Online message
| Parameter Classification | Parameters | unit | Specifications |
|---|---|---|---|
| External dimensions | Joint diameter | mm | 70 |
| Joint length | mm | 88.5 | |
| Hollow hole diameter | mm | 9.8 | |
| Joint weight | kg | 1.1 | |
| Gearbox parameters | Reduction ratio* | - | 81 |
| Gearbox backlash | arcsec | ≤20 | |
| Transmission accuracy | arcmin | <1 | |
| Average lifespan | h | 20000 | |
| Output capability | Start-stop allowable torque | N·m | 30 |
| Average load torque | N·m | 14 | |
| Maximum instantaneous torque | N·m | 61 | |
| Rated speed | rpm | 43 | |
| Maximum speed | rpm | 52 | |
| Repeatability | arcsec | <60 | |
| Absolute positioning accuracy | arcsec | <300 | |
| Servo System | Motor power | IN | 120 |
| Rated voltage | VDC | 48 | |
| Rated current | A(rms) | 3.7 | |
| Peak current | A(rms) | 5.5 | |
| Encoder: | Single encoder* | ● (Support) | |
| Dual encoder* | ○ (Optional) | ||
| Communication Protocol: | EtherCAT | ● (Support) | |
| CANopen | ○ (Optional) | ||
| other | Brake: | - | ● (Support) |
| Torque sensor*: | - | ○ (Optional) | |
| IP Class: | - | IP40 | |
| Operating temperature | ℃ | 0~40℃ (-40~60℃ optional) | |
| Storage temperature | ℃ | -40~80℃ | |
| Ambient humidity | ℃ | 90% relative humidity (non-condensing) | |
| Remark |
*Reduction ratios are configurable; please consult for specific parameters. *Single encoder is a multi-turn absolute encoder. *Optional dual encoders available; length and dimensions may vary. Please inquire for details. *Optional torque sensor available; please inquire for details regarding length variations. |
||
Online message