Online message
| Parameter type | Parameters | Specifications |
|---|---|---|
| Mechanical parameters | Screw type | Reverse planetary roller screw |
| Leads of the lead screw | 2 mm | |
| Rated thrust | 3400 N | |
| Maximum thrust | 10000 N | |
| Rated speed | 0.1 m/s | |
| Maximum speed | 0.12 m/s | |
| Maximum travel | 85 mm | |
| hysteresis | ≤0.05 mm | |
| Motor parameters | Rated power | 450 W |
| Rated voltage | 48V | |
| Rated current | 14 A | |
| Peak current | 42 A | |
| Encoder type | Multi-turn absolute encoder | |
| Communication methods | EtherCAT | |
| External dimensions and others | diameter | 72 mm |
| length | 210 mm | |
| weight | 1.7 kg | |
| Protection level | IP40 | |
| Work environment | Operating temperature: 0~40℃ (-40-60℃ optional) Storage temperature: -40~80℃ Ambient humidity: 90% relative humidity (non-condensing) |
Online message